COMPUTER EDUCATION
HCP College is the best computer training institute in India. It is provides IT education from last 15years. It has given computer education to millions people across India. HCP gives training for many computer courses especially job oriented computer courses to students, working and other people & Offers Career oriented IT courses for +2 and above students (Like Java. .Net, Oracle etc.)
The world is advancing in the area Information Technology. India is one of the major countries which is developing rapidly in IT Industry. With the development of IT field the requirement of skilled software professionals has been increased. The demand for well trained IT professionals is increasing day by day.
Our HCP College in India focuses on providing quality training for its students to meet the up to date required standards. We at DATAPRO provide highly professional environment for the student to make them the best in the industry.
Short term Course
S. No. | Diploma Courses | Course Duration |
---|---|---|
1 | C | 1 MONTH |
2 | C++ | 1 MONTH |
3 | C# | 1 MONTH |
4 | MS Office | 2 MONTHS |
5 | TALLY WITH TAXATION | 2 MONTHS |
6 | D.S(Data Structure) | 1 MONTHS |
7 | JAVA | 3 MONTHS |
8 | DOT.NET | 3 MONTHS |
9 | VB | 1.5 MONTH |
10 | ORACLE | 1.5 MONTH |
11 | WEB DESIGNING | 3 MONTHS |
12 | JAVA CORE | 2 MONTHS |
13 | JAVA ADVANCE | 2 MONTHS |
14 | DOT.NET,COMPLETE | 1 MONTH |
15 | V.B.NET | 1 MONTH |
16 | ASP.NET | 1 MONTH |
17 | DIGITAL ELECTRONIC | 1 MONTH |
18 | MATHS | 1 MONTH |
Professional Courses
Diploma in Computers Accounting (DCA)
Eligibility - 10+2 or equivalentlMinimum Duration –6 Months.
Maximum Duration – 1 Years
Program Structure
First Semester | ||
---|---|---|
SubJect Code | Subject | Marks |
CCC01 | M.S.Office | 100 |
DCA02 | Manual Accounting | 100 |
AFM04 | Tally ERP 9 | 100 |
SAEL50 | Personality Development Program | 100 |
Diploma in Desk Top Publishing (DDTP)
Eligibility - 10+2 or equivalentlMinimum Duration –6 Months.
Maximum Duration – 1 Years
Program Structure
First Semester | ||
---|---|---|
SubJect Code | Subject | Marks |
CCC01 | M.S.Office | 100 |
DTP02 | Coreldraw | 100 |
DTP03 | PhotoShop | 100 |
DTP04 | Page Maker | 100 |
Diploma in Web Designing (DWD)
Eligibility - 10+2 or equivalentlMinimum Duration –6 Months.
Maximum Duration – 1 Years
Program Structure
First Semester | ||
---|---|---|
SubJect Code | Subject | Marks |
DWD01 | HTML | 100 |
DWD02 | CSS | 100 |
DWD03 | JAVA Script | 100 |
DWD04 | Dreamweaver | 100 |
DWD05 | Project | 100 |
Diploma in Marketing Management (DMM)
Eligibility - 10+2 or equivalentlMinimum Duration –6 Months.
Maximum Duration – 1 Years
Program Structure
First Semester | ||
---|---|---|
SubJect Code | Subject | Marks |
CCC01 | M.S.Office | 100 |
DMM02 | Marketing Management | 100 |
SAEL50 | Personality Development Program | 100 |
Diploma in Retail Management (DRM)
Eligibility - 10+2 or equivalentlMinimum Duration –6 Months.
Maximum Duration – 1 Years
Program Structure
First Semester | ||
---|---|---|
SubJect Code | Subject | Marks |
CCC01 | M.S.Office | 100 |
DRM02 | Retail Management | 100 |
SAEL50 | Personality Development Program | 100 |
Diploma in Human Resource Management (DHRM)
Eligibility - 10+2 or equivalentlMinimum Duration –6 Months.
Maximum Duration – 1 Years
Program Structure
First Semester | ||
---|---|---|
SubJect Code | Subject | Marks |
CCC01 | M.S.Office | 100 |
HRM02 | Human Resource Management | 100 |
SAEL50 | Personality Development Program | 100 |
Professional Diploma in Accounting & Financial Management (PDAFM)
Eligibility - 10+2 or equivalentlMinimum Duration –12 Months.
Maximum Duration – 1 & 1/2 Years
Program Structure
First Semester | ||
---|---|---|
SubJect Code | Subject | Marks |
CCC01 | M.S.Office | 100 |
AFM01 | Adv. Practical Accounting | 100 |
AFM02 | Direct Tax | 100 |
AFM03 | Indirect Tax | 100 |
AFM04 | Tally ERP | 100 |
AFM05 | Business and Company Law | 100 |
AFM06 | Banking, Investment and Insurance | 100 |
AFM07 | Costing and Management Techniques | 100 |
AFM08 | Auditing | 100 |
AFM09 | Project with tally | 100 |
SAEL50 | Personality Development Program | 100 |
Adv. Diploma in Multimedia Animation (ADMA)
Eligibility - 10+2 or equivalentlMinimum Duration –12 Months.
Maximum Duration – 1 & 1/2 Years
Program Structure
First Semester | ||
---|---|---|
SubJect Code | Subject | Marks |
DMA01 | Coreldraw | 100 |
DMA02 | PhotoShop | 100 |
DMA03 | 2D –Free Hand sketching | 100 |
DMA04 | Flash | 100 |
DMA05 | 3Ds Max or Maya | 100 |
DMA06 | VFX & Editing | 100 |
DMA07 | Combustion | 100 |
DMA08 | After Effects | 100 |
DMA09 | Abode Premier & Sound Forge | 100 |
DMA010 | Project | 100 |
Adv. Diploma in Software Engineering (ADSE)
Eligibility - 10+2 or equivalentlMinimum Duration –12 Months.
Maximum Duration – 1 & 1/2 Years
Program Structure
First Semester | ||
---|---|---|
SubJect Code | Subject | Marks |
CCC01 | MS-Office & Internet | 100 |
DSE01 | Programming with C | 100 |
DSE02 | OOP using C++ | 100 |
DSE03 | HTML & CSS | 100 |
DSE04 | Elective 1 | 100 |
DSE05 | Elective 2 | 100 |
DSE06 | Elective 3 | 100 |
DSE07 | Elective 4 | 100 |
DSE08 | Abode Premier & Sound Forge | 100 |
DSE09 | Project | 100 |
Elective | ||
---|---|---|
PHP | ASP.Net | Window Application |
My SQL | C# | VB.Net |
PHP | Web form | 100Window Form |
WordPress | J Query / SQL Server | Crystal Report |
ASP.Net | Crystal Report | SQL Server Data |